No. 4 Columbia Men's Squash defeated No. 2 Harvard for the first time in program history to improve to 3-0 in Ivy League play.
Adham Madi, Velavan Senthilkumar, Robin Mann and Krish Kapur won the first four matches for Columbia. It was up to the reigning national champion Osama Khalifa to clinch the match, and he did it in a thrilling five set chess match with Harvard's Saadeldin Abouaish.
Columbia improved to 6-1 on the season.
With today's win Robin Mann is now a perfect 7-0, and 2-0 in Ivy League play and sits as the only undefeated player on the team.
The Lions are now 2-0 in Ivy League play and sit a top the league standings.
On Saturday, Columbia defeated No. 10 Dartmouth 7-2 for their fifth consecutive win over the Big Green.
The Lions hit the road next weekend to take on Rochester and St. Lawrence on Saturday and Sunday.
FINAL RESULTS
|
||||
POS. | HARVARD | COLUMBIA | WINNER'S SCORE | WINNER |
1 |
Saadeldin Abouaish |
Osama Khalifa | 11-3, 8-11, 11-9, 12-14, 11-9 | |
2 | Timmy Bronwell | Velavan Senthilkumar | 11-9, 4-11, 11-8, 11-9 | |
3 | Sean Hughes | Seif Attia | 11-9, 13-15, 14-12, 6-11, 8-11 | HARVARD |
4 | Dave Ryan | Carter Robitaille | 3-11, 7-11, 12-10, 11-9 | HARVARD |
5 | Madhav Dhingra | Arhum Saleem | 7-11, 7-11, 6-11 | HARVARD |
6 | Sam Scherl | Adham Madi | 3-11, 11-6, 11-6, 11-5 | |
7 | Julien Gosset | Robin Mann | 11-4, 11-6, 3-11, 11-9 | |
8 | Bradley Smith | Krish Kapur | 11-7, 11-7, 11-7 | |
9 | Adam Corcoran | Mac Awalt | 1-11, 4-11, 10-12 | HARVARD |
COLUMBIA
7
FINAL
2
DARTMOUTH
FINAL RESULTS
|
||||
POS. | DARTMOUTH | COLUMBIA | WINNER'S SCORE | WINNER |
1 | Alvin Heumann | Velavan Senthilkumar | 11-7, 7-11, 10-12, 11-5, 9-11 | DARTMOUTH |
2 | Carson Saphr | Osama Khalifa | 11-7, 11-5, 11-8 | |
3 | Matt Giegerich | Seif Attia | 11-13, 11-3, 11-5, 11-9 | |
4 | Toby Harding | Carter Robitaille | 11-6, 11-6, 11-8 | |
5 | Brandon De Otaduy | Arhum Saleem | 11-3, 11-8, 12-10 | |
6 | Sam Eply | Adham Madi | 11-4, 5-11, 11-7, 11-8 | |
7 | Jack Harvey | Robin Mann | 11-8, 11-6, 11-13, 11-8 | |
8 | Drew Monroe | Krish Kapur | 11-8, 11-3, 11-4 | |
9 | James Bell | McClain Awalt | 8-11, 8-11, 6-11 | DARTMOUTH |
No comments:
Post a Comment